Village of Pouce Coupe  
AboutCommunityBusinessNews & EventsVillage OfficeContact

Properties Listed for Sale November 2009

Address Property Class List Price
4807 46 Ave Lots/Acreage $34,000
4809 46 Ave Lots/Acreage $32,000
4820 46 Ave Lots/Acreage $33,500
4818 46 Ave Lots/Acreage $33,500
4804 46 Ave Lots/Acreage $33,500
4604 46 Ave Lots/Acreage $33,500
4602 46 Ave Lots/Acreage $33,500
4801 46 Ave Lots/Acreage $34,500
4805 46 Ave Lots/Acreage $36,000
4601 Railway Ave Lots/Acreage $36,000
4803 46 Ave Lots/Acreage $37,000
4806 46 Ave Lots/Acreage $37,000
4808 47 Ave Lots/Acreage $75,000
4811 Bissette Dr Lots/Acreage $99,000
4814 47 Ave Single Family Dwelling $64,900
4908 48 Ave Single Family Dwelling $95,000
4914 48 Ave Single Family Dwelling $154,444
4717 57 Ave Single Family Dwelling $159,900
5110 51 Ave Single Family Dwelling $189,000
4813 48 Ave Single Family Dwelling $225,000
4928 50 Ave Commercial $129,000
5002 50 Ave Commercial $219,000
5014 50 Ave Commercial $360,000
5015 50 Ave Commercial $1,200,000

source: Kevin Kurjata Re-Max Dawson Creek

For the latest listings, please visit MLS.ca