Village of Pouce Coupe  
AboutCommunityBusinessNews & EventsVillage OfficeContact

Population & Workforce

Population by Age Group 2006

Age Group Pouce Coupe Dawson Creek Fort St. John Peace River
Reg.Dist.D
TOTAL 740 11000 25135 5750
Under 19 190 3080 7360 1615
20 – 34 115 2320 6615 770
35 – 54 220 3260 7585 1940
55 – 74 145 1755 2895 1250
75 and over 60 585 680 175

source: Statistic Canada 2006 Census                                   

Labour Force by Industry 2006

Industry Pouce Coupe Dawson Creek Fort St. John Peace River
Reg.Dist.D
TOTAL 360 6170 15660 3590
Resource Based 50 440 3055 990
Construction 35 600 1770 385
Manufacturing 25 365 630 90
Wholesale Trade 10 215 680 115
Retail Trade 50 1010 1745 360
Finance & Real Estate 0 285 680 75
Health Care & Social Services 45 680 875 245
Education 10 430 795 240
Business Services 65 870 2865 535
Other Services 70 1290 2560 555

source: Statistic Canada 2006 Census

Labour Force by Occupation 2006

Occupation Pouce Coupe Dawson Creek Fort St. John Peace River
Reg. Dist.D
TOTAL 360 6175 15660 3590
Management 50 610 1220 215
Business, Finance & Admin. 50 865 2815 475
Natural & Applied Sciences 0 195 900 90
Health Occupations 30 385 520 155
Social Science, Education, Gov. Service, Religion 25 460 805 240
Art, Culture, Recreation & Sport 0 160 165 55
Sales & Service 90 1780 3350 685
Trades, Transport & Equipment Operators 80 1215 4030 915
Occupations Unique to Primary Industry 25 315 1185 660
Occupations Unique to Processing, Manufacturing & Utilities 10 190 670 90

source: Statistic Canada 2006 Census